Morning Star Grain

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 165.875 164.925 165.725 0.875
Jun 159.675 158.825 159.600 0.750
Aug 159.475 158.700 159.400 0.725
Oct 163.950 163.000 163.825 0.850
Dec 168.775 167.800 168.625 0.950
Feb 172.025 171.100 171.900 0.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 77.600 76.650 76.850 -0.975
May 85.800 84.225 84.300 -1.575
Jun 92.400 90.425 90.850 -1.900
Jul 94.275 92.400 92.925 -1.750
Aug 94.300 92.725 93.200 -1.600
Oct 84.525 83.175 83.625 -1.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 191.850 191.375 191.400 - 0.275
Apr 198.325 196.600 197.900 0.975
May 202.625 200.175 202.350 1.725
Aug 219.125 216.600 218.775 2.050
Sep 221.550 219.325 221.100 1.825
Oct 223.250 221.600 222.875 1.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 77.600 76.650 76.850 -0.975
May 85.800 84.225 84.300 -1.575
Jun 92.400 90.425 90.850 -1.900
Jul 94.275 92.400 92.925 -1.750
Aug 94.300 92.725 93.200 -1.600
Oct 84.525 83.175 83.625 -1.275
Apr 77.600 76.650 76.850 -0.975
May 85.800 84.225 84.300 -1.575
Jun 92.400 90.425 90.850 -1.900
Jul 94.275 92.400 92.925 -1.750
Aug 94.300 92.725 93.200 -1.600
Oct 84.525 83.175 83.625 -1.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.07 18.03 18.06 0.01
Apr 19.62
 
blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN