Morning Star Grain

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
WHEAT  Sep 24 @W4U 537'6 537'0 541'2 522'0 522'6 -14'2 1:19P Jul 26
WHEAT  Dec 24 @W4Z 562'4 561'4 565'6 546'6 547'6 -14'0 1:19P Jul 26
WHEAT  Mar 25 @W5H 582'6 580'6 585'4 567'2 567'6 -13'6 1:19P Jul 26
LIVE CATTLE  Aug 24 @LE4Q 188.900 189.000 189.325 188.250 188.525 - 0.325 1:04P Jul 26
LIVE CATTLE  Oct 24 @LE4V 188.600 188.600 189.025 187.900 188.500 - 0.050 1:04P Jul 26
@LHF0  Jan 30 @LH0F  
OATS  Sep 24 @O4U 329'0 331'2 334'6 317'0 323'0 -6'6 1:15P Jul 26
OATS  Dec 24 @O4Z 322'6 324'6 330'0 310'0 312'2 -10'4 1:19P Jul 26
OATS  Mar 25 @O5H 325'4 328'6 -10'6 1:15P Jul 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'6
Change:  -11'4
Bid:  394'4
Ask:  394'4
Today's High:  406'4
Today's Low:  394'0
Volume:  128,935
Open:  405'6
Settle:  394'4s
Prev:  406'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN