Morning Star Grain

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 493'2 493'2 495'6 491'6 493'6 0'4 7:09A Feb 06
CORN  May 25 @C5K 504'6 504'4 506'6 503'2 505'0 0'2 7:10A Feb 06
CORN  Jul 25 @C5N 507'4 507'2 509'2 505'6 507'6 0'2 7:09A Feb 06
SOYBEANS  Mar 25 @S5H 1057'0 1057'2 1066'4 1055'0 1063'2 6'2 7:10A Feb 06
SOYBEANS  May 25 @S5K 1072'2 1072'6 1081'6 1070'4 1078'6 6'4 7:10A Feb 06
SOYBEANS  Jul 25 @S5N 1086'6 1087'4 1096'4 1085'0 1093'2 6'4 7:10A Feb 06
WHEAT  Mar 25 @W5H 572'2 572'2 576'0 568'6 575'0 2'6 7:10A Feb 06
WHEAT  May 25 @W5K 584'4 584'6 588'4 581'2 587'2 2'6 7:09A Feb 06
WHEAT  Jul 25 @W5N 596'6 596'6 600'6 593'6 599'6 3'0 7:10A Feb 06
LIVE CATTLE  Feb 25 @LE5G 201.875 202.475 204.350 202.400 203.650 1.725 1:04P Feb 05
LIVE CATTLE  Apr 25 @LE5J 198.650 198.900 201.975 198.900 201.425 2.650 1:04P Feb 05
OATS  Mar 25 @O5H 367'6 366'0 366'4 362'6 366'0 -1'6 6:44A Feb 06
OATS  May 25 @O5K 368'0 368'2 370'0 368'0 370'0 2'0 6:45A Feb 06
OATS  Jul 25 @O5N 370'2 362'2 0'0 1:15P Feb 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  493'6
Change:  0'4
Bid:  493'6
Ask:  494'0
Today's High:  495'6
Today's Low:  491'6
Volume:  226,004
Open:  493'2
Settle:  493'2
Prev:  493'2
Contract High: 
Contract Low: 
Updated:  Feb-06-2025
7:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
Editorial Staff – 
Posted at Monday, February 3, 2025 9:48AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN