Morning Star Grain

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 412'6 412'2 413'0 410'2 410'4 -2'2 8:17P Sep 18
CORN  Mar 25 @C5H 430'6 430'4 431'0 428'4 428'6 -2'0 8:17P Sep 18
CORN  May 25 @C5K 441'4 441'0 441'6 439'4 439'4 -2'0 8:18P Sep 18
SOYBEANS  Nov 24 @S4X 1014'0 1015'0 1017'6 1007'6 1007'6 -6'2 8:18P Sep 18
SOYBEANS  Jan 25 @S5F 1032'0 1032'4 1035'6 1026'2 1026'2 -5'6 8:18P Sep 18
SOYBEANS  Mar 25 @S5H 1045'6 1046'0 1049'4 1040'0 1040'0 -5'6 8:18P Sep 18
WHEAT  Dec 24 @W4Z 575'6 575'6 577'2 572'0 572'0 -3'6 8:17P Sep 18
WHEAT  Mar 25 @W5H 595'2 595'0 596'6 591'6 591'6 -3'4 8:14P Sep 18
WHEAT  May 25 @W5K 606'4 606'0 607'6 603'0 603'0 -3'4 8:07P Sep 18
LIVE CATTLE  Oct 24 @LE4V 178.800 178.975 179.150 178.200 178.475 - 0.500 1:04P Sep 18
LIVE CATTLE  Dec 24 @LE4Z 179.850 179.850 180.325 179.575 180.075 1:04P Sep 18
@LHF0  Jan 30 @LH0F  
OATS  Dec 24 @O4Z 355'2 356'6 366'2 356'6 363'2 8'0 8:10P Sep 18
OATS  Mar 25 @O5H 353'6 355'4 364'4 355'4 362'6 9'0 7:45P Sep 18
OATS  May 25 @O5K 354'6 356'2 0'0 1:15P Sep 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  410'4
Change:  -2'2
Bid:  410'2
Ask:  410'4
Today's High:  413'0
Today's Low:  410'2
Volume:  118,569
Open:  412'2
Settle:  412'6
Prev:  412'6
Contract High: 
Contract Low: 
Updated:  Sep-18-2024
8:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN