Morning Star Grain

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 431'4 433'0 0'0 1:18P Jul 03
CORN  Sep 25 @C5U 420'2 421'0 0'0 1:19P Jul 03
CORN  Dec 25 @C5Z 437'0 437'2 0'0 1:19P Jul 03
SOYBEANS  Jul 25 @S5N 1056'2 1055'2 0'0 1:19P Jul 03
SOYBEANS  Aug 25 @S5Q 1055'4 1054'2 0'0 1:19P Jul 03
SOYBEANS  Sep 25 @S5U 1041'2 1040'0 0'0 1:19P Jul 03
WHEAT  Jul 25 @W5N 547'6 556'4 0'0 1:15P Jul 03
WHEAT  Sep 25 @W5U 556'6 556'6 0'0 1:19P Jul 03
WHEAT  Dec 25 @W5Z 578'2 578'2 0'0 1:19P Jul 03
LIVE CATTLE  Aug 25 @LE5Q 212.450 213.000 214.525 212.800 214.025 1.600 1:04P Jul 03
LIVE CATTLE  Oct 25 @LE5V 209.700 210.175 211.125 209.550 210.850 1.200 1:04P Jul 03
OATS  Jul 25 @O5N 403'4 400'0 0'0 1:15P Jul 03
OATS  Sep 25 @O5U 387'6 387'2 0'0 1:15P Jul 03
OATS  Dec 25 @O5Z 382'0 380'2 0'0 1:17P Jul 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'0
Change:  0'0
Bid:  427'0
Ask:  441'0
Today's High: 
Today's Low: 
Volume:  1,405
Open: 
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN