Morning Star Grain

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 454'4 454'4 456'6 453'4 454'2 -0'2 6:45A May 21
CORN  Sep 25 @C5U 435'2 435'2 438'2 435'0 436'6 1'4 6:43A May 21
CORN  Dec 25 @C5Z 448'4 448'4 451'2 448'2 450'0 1'4 6:44A May 21
SOYBEANS  Jul 25 @S5N 1053'0 1052'6 1061'0 1052'6 1060'4 7'4 6:44A May 21
SOYBEANS  Aug 25 @S5Q 1050'2 1049'4 1058'2 1049'4 1057'6 7'4 6:44A May 21
SOYBEANS  Sep 25 @S5U 1034'0 1033'0 1041'6 1033'0 1041'2 7'2 6:44A May 21
WHEAT  Jul 25 @W5N 546'0 546'0 551'0 545'0 549'4 3'4 6:44A May 21
WHEAT  Sep 25 @W5U 559'6 559'6 564'2 559'0 563'2 3'4 6:44A May 21
WHEAT  Dec 25 @W5Z 580'2 580'2 584'6 580'0 584'0 3'6 6:44A May 21
LIVE CATTLE  Jun 25 @LE5M 212.975 212.875 213.650 212.450 213.200 0.200 1:04P May 20
LIVE CATTLE  Aug 25 @LE5Q 207.925 207.775 208.550 207.050 207.800 - 0.075 1:04P May 20
OATS  Jul 25 @O5N 356'4 358'0 358'2 355'4 358'0 1'4 5:46A May 21
OATS  Sep 25 @O5U 347'2 347'0 0'0 1:15P May 20
OATS  Dec 25 @O5Z 349'6 351'6 0'0 1:15P May 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  454'2
Change:  -0'2
Bid:  454'0
Ask:  454'2
Today's High:  456'6
Today's Low:  453'4
Volume:  194,894
Open:  454'4
Settle:  454'4
Prev:  454'4
Contract High: 
Contract Low: 
Updated:  May-21-2025
6:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN