Morning Star Grain

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 23 @C3N 592'4 592'4 610'4 581'2 607'6 16'4 1:19P Jun 02
CORN  Sep 23 @C3U 524'2 523'4 536'0 516'2 535'2 11'2 1:19P Jun 02
CORN  Dec 23 @C3Z 530'0 529'6 541'6 523'4 541'2 11'2 1:19P Jun 02
SOYBEANS  Jul 23 @S3N 1329'4 1329'0 1355'2 1322'0 1352'0 23'0 1:19P Jun 02
SOYBEANS  Aug 23 @S3Q 1244'0 1242'0 1265'0 1236'6 1261'4 18'4 1:19P Jun 02
SOYBEANS  Sep 23 @S3U 1177'2 1175'0 1195'4 1171'0 1191'2 15'2 1:19P Jun 02
WHEAT  Jul 23 @W3N 610'6 610'2 622'4 602'2 620'0 8'2 1:19P Jun 02
WHEAT  Sep 23 @W3U 624'2 623'0 635'6 615'4 633'2 8'0 1:19P Jun 02
WHEAT  Dec 23 @W3Z 643'6 643'2 655'4 635'2 652'6 8'2 1:19P Jun 02
LIVE CATTLE  Jun 23 @LE3M 174.900 175.025 176.875 175.000 176.600 1.525 1:04P Jun 02
LIVE CATTLE  Aug 23 @LE3Q 172.375 172.725 174.250 172.250 173.125 0.525 1:04P Jun 02
LEAN HOGS  Jun 23 @HE3M 83.550 84.000 87.000 83.850 86.700 3.175 1:04P Jun 02
LEAN HOGS  Jul 23 @HE3N 82.050 82.500 84.900 82.475 84.475 2.600 1:04P Jun 02
OATS  Jul 23 @O3N 339'0 338'6 338'6 330'0 337'2 -1'4 1:19P Jun 02
OATS  Sep 23 @O3U 344'2 336'4 344'6 336'4 340'6 -0'4 1:17P Jun 02
OATS  Dec 23 @O3Z 348'4 347'0 349'2 342'0 349'2 0'0 1:15P Jun 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  607'6
Change:  16'4
Bid:  605'0
Ask:  605'0
Today's High:  610'4
Today's Low:  581'2
Volume:  199,864
Open:  592'4
Settle:  609'0s
Prev:  592'4
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN