Morning Star Grain

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 651'2 648'6 651'0 0'4
Jul 630'0 628'0 629'2 -1'2
Sep 578'2 576'6 578'0 -1'2
Dec 570'0 568'0 569'4 -1'0
Mar 577'6 576'0 577'2 -1'2
May 581'6 581'0 581'6 -1'4
Jul 582'4 581'6 582'2 -2'0
Sep 557'4 552'2 554'6 -1'2
Dec 542'2 541'6 541'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1478'6 1473'4 1475'4 -1'6
Jul 1451'4 1446'4 1448'2 -2'4
Aug 1403'0 1399'0 1399'4 -3'0
Sep 1330'2 1328'2 1328'4 -2'2
Nov 1303'4 1299'2 1300'0 -2'4
Jan 1308'6 1305'6 1306'6 -1'4
Mar 1302'6 1301'6 1301'6 -3'2
May 1304'4 1304'2 1304'2 -3'4
Jul 1311'4 1307'0 1310'2 -0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 705'4 700'4 703'2 -1'4
Jul 716'4 712'2 714'4 -1'6
Sep 727'6 724'2 725'6 -1'6
Dec 742'6 741'0 741'6 -2'6
Mar 754'2 752'2 754'2 -1'2
May 774'0 751'6 756'4 3'2
Jul 751'6 732'2 736'0 1'6
Sep 737'0 736'6 736'6 1'2
Dec 752'0 742'0 743'0 1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 871'0 867'4 868'0 -2'4
Jul 857'0 853'6 854'4 -2'4
Sep 853'0 849'6 849'6 -3'0
Dec 875'4 850'6 852'4 -4'4
Mar 869'6 848'4 848'4 -4'4
May 858'6 841'0 841'0 -5'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 878'0 875'0 875'2 -2'6
Jul 879'0 876'6 878'0 -1'4
Sep 876'4 875'2 875'2 -3'2
Dec 876'4 876'2 876'2 -2'6
Mar 878'2 878'2 878'2 -4'0
May 825'4 -3'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -6'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 55.22 54.72 54.84 -0.54
Jul 55.30 54.83 54.97 -0.49
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4585 4571 4578 - 4
Jul 4538 4525 4530 - 8
@O - OATS - CBOT
  High Low Last Trade Chg
May 374'4 373'0 373'2 -2'6
Jul 364'0 364'0 364'0 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN