Morning Star Grain

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.36  49.38  49.38  48.48  48.61  -0.75  49.36  9:51A May 02
SOYBEAN OIL  Jul 25 @BO5N  49.70  49.85  50.13  48.79  49.17  -0.53  49.70  10:16A May 02
SOYBEAN OIL  Aug 25 @BO5Q  49.69  49.80  50.09  48.84  49.21  -0.48  49.69  10:14A May 02
SOYBEAN OIL  Sep 25 @BO5U  49.55  49.75  49.95  48.76  49.11  -0.44  49.55  10:14A May 02
SOYBEAN OIL  Oct 25 @BO5V  49.32  49.53  49.73  48.57  48.87  -0.45  49.32  10:15A May 02
SOYBEAN OIL  Dec 25 @BO5Z  49.32  49.39  49.74  48.60  48.90  -0.42  49.32  10:16A May 02
SOYBEAN OIL  Jan 26 @BO6F  49.25  49.47  49.67  48.59  48.88  -0.37  49.25  10:14A May 02
SOYBEAN OIL  Mar 26 @BO6H  49.04  49.06  49.45  48.44  48.69  -0.35  49.04  10:14A May 02
SOYBEAN OIL  May 26 @BO6K  48.95  49.03  49.35  48.38  48.41  -0.54  48.95  9:51A May 02
SOYBEAN OIL  Jul 26 @BO6N  48.91  49.10  49.10  48.38  48.38  -0.53  48.91  9:47A May 02
SOYBEAN OIL  Aug 26 @BO6Q  48.67  48.26  48.32  48.24  48.32  -0.35  48.67  8:58A May 02
SOYBEAN OIL  Sep 26 @BO6U  48.38        48.62  0.00  48.38  1:15P May 01
SOYBEAN OIL  Oct 26 @BO6V  48.03        47.90  0.00  48.03  1:15P May 01
SOYBEAN OIL  Dec 26 @BO6Z  47.97        47.17  0.00  47.97  1:15P May 01
SOYBEAN OIL  Jan 27 @BO7F  47.96        42.61  0.00  47.96  1:15P May 01
SOYBEAN OIL  Mar 27 @BO7H  47.94        46.06  0.00  47.94  1:15P May 01
SOYBEAN OIL  May 27 @BO7K  47.99          0.00  47.99  1:15P May 01
SOYBEAN OIL  Jul 27 @BO7N  48.09          0.00  48.09  1:15P May 01
SOYBEAN OIL  Aug 27 @BO7Q  47.85          0.00  47.85  1:15P May 01
SOYBEAN OIL  Sep 27 @BO7U  47.75          0.00  47.75  1:15P May 01
SOYBEAN OIL  Oct 27 @BO7V  47.60          0.00  47.60  1:15P May 01
SOYBEAN OIL  Dec 27 @BO7Z  47.45          0.00  47.45  1:15P May 01
SOYBEAN OIL  Jul 28 @BO8N  47.34          0.00  47.34  1:15P May 01
SOYBEAN OIL  Oct 28 @BO8V  47.33          0.00  47.33  1:15P May 01
SOYBEAN OIL  Dec 28 @BO8Z  47.07          0.00  47.07  1:15P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.61
Change:  -0.75
Bid:  48.77
Ask:  48.85
Today's High:  49.38
Today's Low:  48.48
Volume:  576
Open:  49.38
Settle:  49.36
Prev:  49.36
Contract High: 
Contract Low: 
Updated:  May-02-2025
9:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN