Morning Star Grain

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1057'0  1057'2  1066'4  1055'0  1063'4  6'4  1057'0  6:22A Feb 06
SOYBEANS  May 25 @S5K  1072'2  1072'6  1081'6  1070'4  1080'0  7'6  1072'2  6:19A Feb 06
SOYBEANS  Jul 25 @S5N  1086'6  1087'4  1096'4  1085'0  1094'4  7'6  1086'6  6:19A Feb 06
SOYBEANS  Aug 25 @S5Q  1081'0  1081'4  1090'2  1079'6  1088'0  7'0  1081'0  6:22A Feb 06
SOYBEANS  Sep 25 @S5U  1062'6  1063'0  1072'0  1061'2  1069'4  6'6  1062'6  6:21A Feb 06
SOYBEANS  Nov 25 @S5X  1062'4  1061'4  1071'4  1060'0  1069'2  6'6  1062'4  6:19A Feb 06
SOYBEANS  Jan 26 @S6F  1070'6  1070'4  1079'4  1069'4  1076'2  5'4  1070'6  6:11A Feb 06
SOYBEANS  Mar 26 @S6H  1068'0  1067'4  1075'4  1067'4  1073'0  5'0  1068'0  6:08A Feb 06
SOYBEANS  May 26 @S6K  1070'2  1072'6  1075'4  1072'4  1075'4  5'2  1070'2  1:14A Feb 06
SOYBEANS  Jul 26 @S6N  1076'0  1082'2  1083'4  1081'4  1081'4  5'4  1076'0  6:03A Feb 06
SOYBEANS  Aug 26 @S6Q  1068'4        1059'2  0'0  1068'4  1:15P Feb 05
SOYBEANS  Sep 26 @S6U  1046'0        1045'2  0'0  1046'0  1:15P Feb 05
SOYBEANS  Nov 26 @S6X  1042'4  1044'4  1049'4  1044'4  1049'0  6'4  1042'4  4:22A Feb 06
SOYBEANS  Jan 27 @S7F  1053'0        1029'2  0'0  1053'0  1:15P Feb 05
SOYBEANS  Mar 27 @S7H  1054'2          0'0  1054'2  1:15P Feb 05
SOYBEANS  May 27 @S7K  1059'0        1048'2  0'0  1059'0  1:15P Feb 05
SOYBEANS  Jul 27 @S7N  1069'2        1023'0  0'0  1069'2  1:15P Feb 05
SOYBEANS  Aug 27 @S7Q  1068'0          0'0  1068'0  1:15P Feb 05
SOYBEANS  Sep 27 @S7U  1055'4          0'0  1055'4  1:15P Feb 05
SOYBEANS  Nov 27 @S7X  1056'0        1050'0  0'0  1056'0  1:15P Feb 05
SOYBEANS  Jul 28 @S8N  1076'6          0'0  1076'6  1:15P Feb 05
SOYBEANS  Nov 28 @S8X  1043'0        1025'0  0'0  1043'0  1:15P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1063'4
Change:  6'4
Bid:  1063'4
Ask:  1063'6
Today's High:  1066'4
Today's Low:  1055'0
Volume:  166,300
Open:  1057'2
Settle:  1057'0
Prev:  1057'0
Contract High: 
Contract Low: 
Updated:  Feb-06-2025
6:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
Editorial Staff – 
Posted at Monday, February 3, 2025 9:48AM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN