Morning Star Grain

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 425'2 426'4 0'0
Mar 438'6 436'0 438'0 0'2
May 446'0 443'4 445'2 0'0
Jul 451'6 449'2 451'0 0'0
Sep 448'4 446'2 447'6 -0'4
Dec 461'2 459'2 461'0 0'0
Mar 474'2 472'6 474'2 0'0
May 481'0 0'0
Jul 483'4 482'4 483'2 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1125'6 1117'2 1118'2 -4'2
Mar 1135'4 1127'0 1128'4 -3'4
May 1144'4 1136'6 1138'2 -3'2
Jul 1151'2 1143'6 1145'0 -3'0
Aug 1140'4 1134'2 1135'0 -3'0
Sep 1115'2 1109'4 1110'6 -2'2
Nov 1116'2 1110'2 1111'4 -2'2
Jan 1125'0 1120'6 1121'0 -2'2
Mar 1123'0 1119'4 1119'4 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'6 522'6 528'2 1'2
Mar 541'4 535'6 540'4 -0'2
May 550'4 545'0 549'4 -0'2
Jul 559'0 553'6 558'2 -0'2
Sep 570'6 566'0 570'0 -0'2
Dec 586'0 582'0 585'6 -0'2
Mar 598'6 594'6 598'6 0'2
May 617'2 0'0
Jul 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 510'6 503'4 510'4 4'2
Mar 526'0 519'4 525'6 2'0
May 538'2 532'0 538'0 1'4
Jul 550'2 544'4 550'2 1'0
Sep 564'4 559'0 564'0 0'4
Dec 582'4 577'0 582'4 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7350 5.7025 5.7300 0.0025
Mar 5.8225 5.7900 5.8200 0.0150
May 5.9200 5.8875 5.9200 0.0150
Jul 6.0050 6.0000 6.0025 -0.0150
Sep 6.1650 6.1650 6.1650 -0.0150
Dec 6.3375 6.3375 6.3375 -0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.76 49.60 49.90 -0.76
Jan 51.08 49.90 50.23 -0.72
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3152 3134 3143 3
Jan 3190 3171 3184 8
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 307'4 302'6 303'2 -2'4
Mar 308'2 304'2 305'4 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN