Morning Star Grain

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 464'2 467'0 2'6
Jul 477'0 470'4 473'2 1'0
Sep 443'6 437'4 441'6 4'4
Dec 453'4 447'2 451'6 4'4
Mar 467'2 461'4 465'6 4'0
May 476'0 470'4 474'4 3'4
Jul 481'2 476'2 480'2 3'4
Sep 463'6 461'4 463'6 3'0
Dec 466'6 462'6 466'6 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1047'0 1039'4 1047'0 6'6
Jul 1059'2 1050'0 1057'4 7'2
Aug 1052'6 1044'6 1051'4 7'2
Sep 1029'2 1020'6 1027'6 7'0
Nov 1032'4 1024'0 1031'0 7'0
Jan 1043'4 1035'6 1042'4 6'6
Mar 1047'6 1040'0 1047'0 7'0
May 1054'2 1047'4 1054'0 6'4
Jul 1062'2 1055'4 1062'0 6'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'6 520'6 529'2 14'0
Jul 546'6 530'4 543'4 12'4
Sep 560'0 545'0 557'0 11'6
Dec 582'0 568'0 579'0 10'6
Mar 600'4 587'6 597'6 9'6
May 610'4 596'6 607'6 9'0
Jul 615'0 606'0 615'0 10'4
Sep 617'6 0'0
Dec 632'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 525'6 525'2 525'2 9'2
Jul 544'2 527'4 540'2 12'6
Sep 558'2 542'0 554'0 12'0
Dec 581'0 565'4 577'4 11'6
Mar 599'2 585'4 596'0 11'0
May 608'4 596'4 606'2 11'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 610'6 590'2 605'4 10'0
Sep 622'0 603'4 617'0 9'2
Dec 638'2 623'2 635'0 10'0
Mar 654'2 640'2 654'2 12'0
May 656'0 656'0 656'0 3'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.70 48.70 -0.66
Jul 50.13 48.93 49.21 -0.49
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2920 2893 2920 55
Jul 2990 2941 2989 46
@O - OATS - CBOT
  High Low Last Trade Chg
May 357'6 0'0
Jul 345'2 336'4 343'4 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN