Morning Star Grain

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 422'2 425'0 -0'4
Mar 439'0 434'4 438'0 0'4
May 446'4 442'2 445'6 1'0
Jul 452'2 448'4 451'4 0'6
Sep 449'0 445'6 448'2 0'6
Dec 461'4 458'4 460'4 0'4
Mar 474'6 471'4 473'0 -0'2
May 481'0 478'6 479'6 -0'2
Jul 484'0 481'6 481'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1128'6 1116'2 1124'4 -0'4
Mar 1138'0 1125'2 1132'6 -1'4
May 1147'0 1134'4 1141'6 -1'4
Jul 1152'6 1141'0 1148'2 -1'0
Aug 1140'4 1131'0 1137'2 -0'6
Sep 1113'4 1106'2 1112'4 0'4
Nov 1113'6 1106'2 1111'6 -0'2
Jan 1122'2 1116'0 1120'6 -0'4
Mar 1120'2 1116'2 1119'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'0 520'6 522'0 -5'0
Mar 541'6 533'0 534'0 -5'6
May 550'2 541'4 542'4 -5'6
Jul 559'0 550'4 551'2 -5'6
Sep 571'2 563'2 563'4 -5'4
Dec 586'4 578'6 579'6 -4'6
Mar 596'6 593'0 593'6 -3'6
May 617'2 0'0
Jul 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'0 505'2 508'2 -2'6
Mar 527'2 520'4 522'0 -4'2
May 539'2 532'2 533'6 -4'4
Jul 552'0 545'0 546'2 -4'4
Sep 566'6 559'2 559'6 -5'0
Dec 583'0 577'6 578'2 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6775 5.6175 5.6275 -0.0225
Mar 5.7525 5.7250 5.7275 -0.0250
May 5.8575 5.8225 5.8225 -0.0325
Jul 5.9700 5.9475 5.9500 -0.0300
Sep 6.1325 6.1125 6.1150 -0.0175
Dec 6.3050 6.3025 6.3025 -0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.45 49.44 49.93 -0.33
Jan 50.78 49.78 50.25 -0.33
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3170 3129 3167 16
Jan 3207 3169 3205 13
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 305'4 301'2 305'0 -0'4
Mar 310'6 305'6 307'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN