Morning Star Grain

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 464'2 467'0 2'6
Jul 477'0 470'4 474'0 1'6
Sep 443'6 437'4 442'4 5'2
Dec 453'4 447'2 452'0 4'6
Mar 467'2 461'4 466'2 4'4
May 476'0 470'4 475'2 4'2
Jul 481'2 476'2 480'2 3'4
Sep 463'6 461'4 463'6 3'0
Dec 466'6 462'6 466'6 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1047'0 1039'4 1047'0 6'6
Jul 1059'2 1050'0 1058'0 7'6
Aug 1052'6 1044'6 1051'4 7'2
Sep 1029'2 1020'6 1028'0 7'2
Nov 1032'4 1024'0 1031'2 7'2
Jan 1043'4 1035'6 1043'2 7'4
Mar 1047'6 1040'0 1046'6 6'6
May 1054'2 1047'4 1054'2 6'6
Jul 1062'2 1055'4 1062'0 6'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'6 520'6 529'2 14'0
Jul 546'6 530'4 544'0 13'0
Sep 560'0 545'0 557'4 12'2
Dec 582'0 568'0 579'2 11'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 521'6 513'0 521'2 1'6
Jul 544'2 527'4 540'0 12'4
Sep 558'2 542'0 554'6 12'6
Dec 581'0 565'4 577'6 12'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 610'6 590'2 605'2 9'6
Sep 622'0 603'4 617'4 9'6
Dec 638'2 623'2 635'0 10'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2920 2893 2920 55
Jul 2990 2941 2986 43
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.70 48.70 -0.66
Jul 50.13 48.93 49.23 -0.47
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.175 209.100 209.650
Aug 205.175 204.300 204.900 0.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.175 292.900 293.750 0.525
Aug 295.700 294.650 295.650 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.375 91.900 92.025 -0.375
Jun 98.825 97.650 97.900 -0.275
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN