Morning Star Grain

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/17 16:30
DTN FUTURES  10       9/17/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 528.25 527.69 523.39 525.36 535.55 52.96 49.34 45.45  80  82 61 40
CBTWT    MAR 546.25 545.44 540.81 542.65 553.61 53.58 49.62 45.36  82  83 62 40
KC WT    DEC 516.25 517.13 513.14 514.11 528.27 50.02 46.95 43.95  76  72 48 34
KC WT    MAR 537.25 537.81 533.72 534.51 548.03 50.89 47.57 44.11  76  72 54 38
MN WT    DEC   5.74   5.74   5.72   5.76   5.90 44.39 40.32 39.24  63  54 24 21
MN WT    MAR   5.95   5.94   5.93   5.97   6.10 44.85 40.52 39.43  66  52 27 22
CORN     DEC 426.75 427.38 422.86 418.67 413.74 59.75 58.25 53.20  69  72 88 85
CORN     MAR 444.50 444.94 440.56 436.26 431.27 60.26 58.62 53.58  70  72 88 85
CORN     MAY 454.25 454.81 450.72 446.40 441.56 60.25 58.62 53.59  70  73 89 86
OATS     DEC 321.00 319.50 320.31 324.82 337.64 39.58 37.72 40.19  38  32 11  9
OATS     MAR 333.00 331.50 332.64 336.07 344.01 42.70 41.36 42.77  39  28 11 10
BEANS    NOV1043.751045.631037.031041.361027.09 54.81 54.35 53.03  77  79 52 46
BEANS    JAN1063.001064.811056.141060.351045.67 55.10 54.70 53.47  77  80 54 47
BEANS    MAR1078.001079.751071.421075.561060.86 55.12 54.88 53.93  76  80 55 49
S MEAL   OCT 283.90 285.63 284.69 284.26 281.70 48.82 49.89 48.93  42  59 47 45
S MEAL   DEC 285.70 286.52 286.47 287.13 286.72 45.43 46.68 46.78  28  47 29 30
B OIL    OCT  51.24  51.84  51.18  51.93  53.29 45.21 45.12 47.78  64  75 36 24
B OIL    DEC  51.78  52.35  51.69  52.39  53.53 46.00 45.96 48.42  64  74 36 25
CATTLE   OCT 231.10 232.28 232.72 235.46 230.04 43.03 47.57 53.94  67  55 32 38
CATTLE   DEC 232.68 234.01 234.34 237.02 231.28 43.17 47.76 54.29  67  58 34 39
FEEDER   SEP 355.03 355.64 355.94 359.51 347.18 47.88 52.07 57.86  74  56 43 49
FEEDER   OCT 349.13 350.93 352.61 357.49 345.62 42.49 47.77 55.30  63  48 33 41
HOGS     OCT  97.33  97.34  96.85  95.29  92.41 65.55 64.45 60.45  51  62 88 89
HOGS     DEC  87.65  88.34  88.36  87.43  84.68 53.09 56.95 57.45  35  52 87 91
COTTON   OCT  65.86  65.72  65.27  65.33  65.85 55.70 52.53 49.03  81  81 49 34
COTTON   DEC  67.25  67.15  66.74  66.76  67.30 57.05 53.06 49.43  77  78 50 36
RICE     NOV  11.59  11.59  11.65  11.83  12.36 37.02 36.35 37.72  63  48 15 10
RICE     JAN  11.84  11.84  11.91  12.10  12.63 35.65 35.41 37.39  61  45 13  9

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN