Morning Star Grain

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/11 16:30
DTN FUTURES  10       12/11/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 534.50 534.50 535.81 534.07 526.28 51.03 52.01 51.36  41  42 50 52
CBTWT    MAR 533.50 533.06 535.83 540.17 538.09 42.48 44.73 46.86  35  33 16 19
KC WT    DEC 515.50 518.31 520.83 518.38 512.63 44.70 48.00 49.25  19  31 51 56
KC WT    MAR 522.25 524.75 528.17 529.51 527.36 39.04 43.42 46.29  21  32 22 30
MN WT    DEC   5.82   5.82   5.83   5.79   5.66 56.92 57.39 53.48  50  18 61 66
MN WT    MAR   5.76   5.75   5.75   5.78   5.76 49.44 48.79 46.27  52  35 18 23
CORN     DEC 435.25 436.75 435.97 432.86 429.04 52.17 52.93 52.79  52  63 70 69
CORN     MAR 446.50 445.63 445.89 444.18 442.11 52.88 52.56 51.93  57  45 48 49
CORN     MAY 454.25 453.19 453.44 451.76 450.27 53.04 52.50 51.69  57  44 47 48
OATS     DEC 279.25 284.00 290.89 298.24 298.17 30.45 35.52 40.01   1   6  9 26
OATS     MAR 291.25 296.00 306.08 309.72 314.08 23.29 29.90 36.90  10  12  9 29
BEANS    JAN1093.501091.441106.561120.601098.16 36.20 42.72 49.92  19  11  6 12
BEANS    MAR1102.751101.941116.781129.931108.78 34.37 41.67 49.52  15   9  5 13
BEANS    MAY1112.251112.061126.441139.181119.55 32.85 40.75 49.19  13   8  5 12
S MEAL   DEC 298.80 299.70 304.46 311.59 305.40 27.50 37.48 47.17   7   5  2  2
S MEAL   JAN 302.10 302.72 307.44 314.69 308.26 27.87 37.58 47.23  13   9  5  3
B OIL    DEC  50.56  50.75  51.29  51.12  50.63 43.12 46.92 49.02  13   9 48 63
B OIL    JAN  50.82  51.03  51.59  51.42  50.96 42.42 46.46 48.84  17  15 45 60
CATTLE   DEC 230.38 227.83 223.51 218.84 227.52 70.84 61.30 53.04  87  89 92 77
CATTLE   FEB 230.95 228.27 224.76 219.92 227.81 70.16 60.95 52.95  88  89 95 85
FEEDER   JAN 343.40 338.23 334.59 325.94 337.69 68.71 60.80 53.63  75  76 93 90
FEEDER   MAR 337.68 332.77 328.82 319.49 332.67 69.37 60.97 53.45  83  83 95 91
HOGS     DEC  83.40  82.66  81.63  80.28  81.08 73.64 63.36 53.19  97  95 88 73
HOGS     FEB  84.18  82.72  81.83  80.60  82.18 69.52 61.21 52.25  76  74 83 73
COTTON   MAR  63.97  63.91  64.14  64.15  65.13 40.99 40.17 40.44  38  25 30 30
COTTON   MAY  65.05  64.97  65.25  65.30  66.32 39.36 38.75 39.44  35  21 23 25
RICE     JAN   9.82  10.00  10.03  10.14  10.43 35.19 36.87 36.77  35  49 21 23
RICE     MAR  10.12  10.31  10.33  10.44  10.73 35.31 36.98 36.90  34  50 23 24

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN