Morning Star Grain

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/07 16:30
DTN FUTURES  10       4/07/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 598.00 597.25 602.22 600.25 579.13 50.19 52.89 55.07  20  26 42 49
CBTWT    JUL 608.25 608.25 613.19 611.42 589.14 49.57 52.81 55.27  19  25 43 51
KC WT    MAY 607.50 611.31 620.47 617.65 589.08 45.53 50.39 54.40  15  22 50 65
KC WT    JUL 623.00 626.50 635.25 632.33 602.84 46.08 50.93 54.90  16  23 51 67
MN WT    MAY   6.41   6.44   6.47   6.40   6.16 51.41 54.84 57.04  20  30 60 66
MN WT    JUL   6.55   6.58   6.61   6.54   6.30 51.71 55.24 57.46  21  34 65 71
CORN     MAY 449.00 452.38 457.69 459.86 449.72 38.03 44.07 48.97  19  23 30 44
CORN     JUL 460.00 463.38 468.72 470.86 459.13 37.67 44.34 49.78  20  23 29 45
CORN     SEP 464.00 466.81 471.61 473.38 460.59 38.99 45.81 51.48  27  27 34 49
OATS     MAY 341.25 345.63 344.56 351.61 333.58 45.04 48.92 52.42  32  46 37 43
OATS     JUL 345.25 349.88 347.97 352.19 336.26 46.40 50.02 53.15  37  52 45 49
BEANS    MAY1158.251164.251165.831170.401159.70 42.94 47.00 52.29  39  49 21 22
BEANS    JUL1174.501180.561181.751185.491173.26 43.53 47.65 52.94  42  50 24 24
BEANS    AUG1170.501176.131176.971177.941163.98 45.46 49.24 53.92  33  46 35 34
S MEAL   MAY 311.80 315.45 316.70 319.35 314.21 39.77 44.63 49.10  29  37 28 32
S MEAL   JUL 311.10 313.98 314.83 317.76 315.82 39.66 43.61 47.73  29  37 23 26
B OIL    MAY  69.72  68.93  68.40  67.12  62.98 67.10 67.47 67.94  84  71 83 78
B OIL    JUL  69.40  68.74  68.29  66.95  62.95 66.89 67.39 67.91  82  70 85 81
CATTLE   APR 248.20 246.62 241.90 237.84 237.88 81.80 72.31 61.35  94  96 97 91
CATTLE   JUN 245.80 245.88 241.60 237.04 235.32 74.97 69.47 61.64  85  92 95 95
FEEDER   APR 368.90 371.14 365.21 357.63 359.06 65.26 61.79 57.21  78  87 92 90
FEEDER   MAY 366.63 368.90 362.78 354.39 355.42 66.13 62.57 57.63  80  88 92 90
HOGS     APR  90.78  90.63  90.66  91.66  93.86 37.20 37.96 44.29  38  37  6  4
HOGS     MAY  98.40  97.49  96.88  97.11  98.64 58.08 53.76 52.10  68  54 36 29
COTTON   MAY  71.31  71.17  70.21  68.80  66.19 76.61 73.68 66.45  83  82 90 89
COTTON   JUL  73.54  73.34  72.39  70.88  68.08 78.27 75.61 68.67  83  81 90 89
RICE     MAY  11.15  11.18  11.16  11.20  11.10 49.20 50.66 51.08  37  52 64 70
RICE     JUL  11.50  11.54  11.52  11.55  11.43 49.11 50.87 51.56  34  54 69 74

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN