Morning Star Grain

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 249.750 247.550 248.675 0.475
Jun 247.750 244.650 245.800
Aug 244.000 241.350 242.450 0.075
Oct 239.000 237.025 238.325 0.700
Dec 238.000 236.325 237.775 1.075
Feb 237.750 236.225 237.500 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.000 90.225 90.400 -0.375
May 98.650 96.700 96.825 -1.575
Jun 107.350 104.975 105.100 - 1.950
Jul 110.225 107.750 107.850 - 1.950
Aug 109.700 107.675 107.750 - 1.625
Oct 93.550 92.225 92.350 -1.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.450 368.000 370.150 1.250
May 370.550 365.525 367.750 1.125
Aug 369.750 365.200 367.625 1.575
Sep 367.675 363.250 365.950 1.825
Oct 364.925 360.975 363.425 1.725
Nov 362.175 357.925 360.450 1.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.000 90.225 90.400 -0.375
May 98.650 96.700 96.825 -1.575
Jun 107.350 104.975 105.100 - 1.950
Jul 110.225 107.750 107.850 - 1.950
Aug 109.700 107.675 107.750 - 1.625
Oct 93.550 92.225 92.350 -1.125
Apr 91.000 90.225 90.400 -0.375
May 98.650 96.700 96.825 -1.575
Jun 107.350 104.975 105.100 - 1.950
Jul 110.225 107.750 107.850 - 1.950
Aug 109.700 107.675 107.750 - 1.625
Oct 93.550 92.225 92.350 -1.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.40 17.22 17.24 -0.10
May 17.40 16.97 17.16 -0.22
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN