Morning Star Grain

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 235.650 234.850 235.000 0.475
Apr 236.425 235.575 235.775 0.600
Jun 231.200 230.375 230.575 0.550
Aug 228.050 227.150 227.325 0.325
Oct 227.250 226.600 226.625 0.300
Dec 227.500 226.525 226.900 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.050 84.800 85.850 1.050
Apr 91.725 90.400 91.575 1.300
May 95.050 94.600 94.600 -1.025
Jun 104.550 103.525 104.425 0.900
Jul 105.400 104.825 105.300 0.725
Aug 104.325 103.625 104.275 0.550
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.675 360.600 361.775 2.175
Mar 358.300 356.300 357.375 1.875
Apr 357.025 355.450 356.175 1.500
May 354.700 353.450 353.975 1.300
Aug 354.500 353.600 353.850 1.100
Sep 352.325 351.475 351.700 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.050 84.800 85.850 1.050
Apr 91.725 90.400 91.575 1.300
May 95.050 94.600 94.600 -1.025
Jun 104.550 103.525 104.425 0.900
Jul 105.400 104.825 105.300 0.725
Aug 104.325 103.625 104.275 0.550
Feb 86.050 84.800 85.850 1.050
Apr 91.725 90.400 91.575 1.300
May 95.050 94.600 94.600 -1.025
Jun 104.550 103.525 104.425 0.900
Jul 105.400 104.825 105.300 0.725
Aug 104.325 103.625 104.275 0.550
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.98 14.92 14.95 -0.13
Feb 15.52 15.37 15.51 0.09
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN