Morning Star Grain

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.550 209.100 210.500 0.850
Aug 205.875 204.300 205.800 1.150
Oct 203.450 202.100 203.375 1.150
Dec 203.400 202.200 203.325 1.050
Feb 203.950 202.750 203.900 1.000
Apr 204.250 203.000 204.250 1.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.375 91.900 92.300 -0.100
Jun 98.975 97.650 98.850 0.675
Jul 100.000 98.650 99.875 0.950
Aug 98.475 97.200 98.400 1.075
Oct 83.500 82.350 83.425 1.000
Dec 76.750 75.725 76.700 0.825
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.700 292.900 294.700 1.475
Aug 296.975 294.650 296.900 2.450
Sep 295.500 293.100 295.475 2.625
Oct 293.200 290.825 293.100 2.500
Nov 290.250 288.075 290.150 2.175
Jan 284.725 283.000 284.725 1.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.375 91.900 92.300 -0.100
Jun 98.975 97.650 98.850 0.675
Jul 100.000 98.650 99.875 0.950
Aug 98.475 97.200 98.400 1.075
Oct 83.500 82.350 83.425 1.000
Dec 76.750 75.725 76.700 0.825
May 92.375 91.900 92.300 -0.100
Jun 98.975 97.650 98.850 0.675
Jul 100.000 98.650 99.875 0.950
Aug 98.475 97.200 98.400 1.075
Oct 83.500 82.350 83.425 1.000
Dec 76.750 75.725 76.700 0.825
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.53 18.42 18.46 0.06
Jun 18.04 17.78 17.80 0.06
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN